| Item | Price | Availability | Warranty |
| 1080p MP4/Tablet and accessories | |||
| Gen-E™ 7" 3G Android Tablet (N701) | US/AU$449, NZ$599 US/AU$399, NZ$549 | Limited | 12 months |
| 7" Tablet leather case | US/AU/NZ$15 | ASK | DOA |
| Tablet holder for car navigation | US/AU/NZ$30 | ASK | DOA |
| 2.5" external USB/eSATA hard disk case with build-in battery | US/AU$80, NZ$99 | Order | 3 months |
| 7" tablet/MID leather case, with build-in 2.5" USB SATA hard disk case and battery | US/AU$99, NZ$129 | wholesale | 3 months |
| Bluetooth stereo clip headset with display, FM radio and remote function | US/AU/NZ$65 | ASK | 3 months |
| Bluetooth stereo clip headset with display and remote function | US/AU/NZ$45 | ASK | 3 months |
| Mini Bluetooth keyboard | US/AU/NZ$50 | ASK | 3 months |
| Tiny USB bluetooth dongle | US/AU/NZ$10 | ASK | 3 months |
| USB microSDHC card reader | US/AU/NZ$5 | ASK | DOA |
| Misc | |||
| Car mp3 player/USB charger + 200 channel FM transmitter | AU/NZ$20 | Limited | 3 months |
| 3.2" LCD protector | US/AU/NZ$5 | ASK | DOA |
| 5" LCD protector | US/AU/NZ$5 | ASK | DOA |
| Bluetooth stereo headset with display and remote | AU/NZ$80 | Limited | 3 months |
| Packaging and courier delivery fee (New Zealand and Australia) | AU/NZ$5-10 | - | - |
| International Packaging, courier delivery + Paypal fee (1kg, to be confirmed when ordering) | ~AU$40 | - | - |
| International Packaging, AirMail delivery + Paypal fee (1kg, to be confirmed when ordering) | ~AU$25 | - | - |
| Repair Service outside warranty | ASK, from NZ/AU$50 | - | 3 months |
| PMP400 accessories | |||
| PMP400 battery | US/AU/NZ$40 | ASK | 3 months |
| PMP400 Leather pouch | US/AU/NZ$10 | ASK | DOA |
| RCA TV cable | US/AU/NZ$15 | ASK | DOA |
| PMP400 Remote controller | US/AU/NZ$20 | ASK | DOA |
| OTG cable | US/AU/NZ$10 | ASK | DOA |
| 4.3" LCD protector | US/AU/NZ$5 | ASK | DOA |
| Wall charger | US/AU/NZ$10 | ASK | DOA |
| USB car charger | US/AU/NZ$10 | ASK | DOA |
All price include GST. Delivery charge applicable to some items. Please contact us to check with us the actual stock levels, as the table here may not be corrrect.